SWA Cable Gland Chart
Our comprehensive SWA Cable Gland Chart makes selecting the right gland size for your cable installation easy. Whether you’re working with armoured or unarmoured cables, this guide helps you identify the correct gland type based on cable core and size. SWA glands are essential for secure terminations in electrical installations, providing robust protection in challenging environments by ensuring a tight seal that safeguards against moisture, dust, and mechanical stress.
Use this chart to find the ideal SWA cable gland for your project, and explore our extensive selection of SWA Gland Packs and Storm Glands to ensure durability and efficiency in every installation.
Cable Size | 1 Core | 2 Core | 3 Core | 4 Core | 5 Core | 7 Core | 12 Core | 19 Core | 27 Core | 37 Core | 48 Core |
---|---|---|---|---|---|---|---|---|---|---|---|
1.5mm² | – | 20S | 20S | 20S | 20S | 20 | 25 | 25 | 32 | 32 | 32 |
2.5mm² | – | 20S | 20S | 20S | 20 | 20 | 25 | 25 | 32 | 40 | 40 |
4.0mm² | – | 20S | 20S | 20 | 20 | 20 | 25 | 32 | 40 | 40 | 50 |
6.0mm² | – | 20 | 20 | 20 | 20 | 25 | – | – | – | – | – |
10.0mm² | – | 20 | 20 | 25 | 25 | – | – | – | – | – | – |
16.0mm² | – | 25 | 25 | 25 | 25 | – | – | – | – | – | – |
25.0mm² | – | 25 | 25 | 32 | 32 | – | – | – | – | – | – |
35.0mm² | – | 32 | 32 | 32 | 40 | – | – | – | – | – | – |
50.0mm² | 20 | 32 | 32 | 40 | 50 | – | – | – | – | – | – |
70.0mm² | 20 | 32 | 32 | 40 | 50 | – | – | – | – | – | – |
95.0mm² | 25 | 32 | 40 | 50S | – | – | – | – | – | – | – |
120.0mm² | 25 | 40 | 50S | 50 | – | – | – | – | – | – | – |
150.0mm² | 32 | 40 | 50S | 50 | – | – | – | – | – | – | – |
185.0mm² | 32 | 50S | 50 | 63S | – | – | – | – | – | – | – |
240.0mm² | 32 | 50 | 63S | 63 | – | – | – | – | – | – | – |
300.0mm² | 40 | 63S | 63 | 75S | – | – | – | – | – | – | – |
400.0mm² | 40 | 63S | 75S | 75 | – | – | – | – | – | – | – |
Explore our full range of SWA and Storm gland packs to find the perfect fit for your project needs: